Dátum narodenia: 25.4.2011
Farba: hnedo-biela
Výstavné ocenenia: 1X res. CAC, 2 x CAC, 1 X res. CACIB.
Skúšky:
DBK: A/A
PRA cord1:
Fuco: (testy rodičov čisté)
Trimere Talking Point of Allenie | Mompesson Royal Destiny | Mompesson Bliking Hell |
Trimere Time to Remember from Mompesson | ||
Trimere Time & Again | Shibden Chuckberry | |
Aurorsky Gemini at Trimere | ||
Buddleja of Klamar garden | Petranella Perfick | Graftonbury Navaroe at Dexbenella |
Petranella Count Me In | ||
Ciboulette de Syringa | Calvdale Eye Witness | |
Eureka de Syringa |