Dátum narodenia: 25.4.2011
Pohlavie: pes
Farba: hnedo-biela
Výstavné ocenenia: 5 x CAC, 2 x res. CAC, 3X CACIB,1 X BOS, 1X BOB, 1 X BIG II.
Skúšky: JSR III. cena
DBK: A/A
PRA cord1:
Fuco: (testy rodičov čisté)
Trimere Talking Point of Allenie | Mompesson Royal Destiny | Mompesson Bliking Hell |
Trimere Time to Remember from Mompesson | ||
Trimere Time & Again | Shibden Chuckberry | |
Aurorsky Gemini at Trimere | ||
Buddleja of Klamar garden | Petranella Perfick | Graftonbury Navaroe at Dexbenella |
Petranella Count Me In | ||
Ciboulette de Syringa | Calvdale Eye Witness | |
Eureka de Syringa |