Dátum narodenia: 19.8.2016
Farba: čierno-biela
Výstavné ocenenia:
Skúšky:
DBK:
PRA cord1:
Fuco: (testy rodičov čisté)
| Dexbenella Sirius Black | Rianlas in the Black at Beresford | Camolly Peter Piper |
| Thankerton Barista | ||
| Dexbenella Inquistress | Barecho Hold Your Horses at Peasblossom | |
| Trimere Total Devotion To Dexbenella | ||
| Sinbadjill Andraste | Trimere Talking Point Of Allenie | Mompesson Royal Destiny |
| Trimere Time&Again | ||
| Buddleja of Klamar garden | Petranella Perfick | |
| Ciboulette de Syringa |